Power Description
Maximum Power Supply Wattage | 65 W |
Warranty
Limited Warranty | 1 Year |
Battery Information
Battery Chemistry | Lithium Ion (Li-Ion) |
Number of Cells | 3-cell |
Battery Energy | 56 Wh |
Maximum Battery Run Time | 13 Hour |
Miscellaneous
Package Contents |
|
Security Features |
Acer ProShield Plus security manager includes:
BIOS Passwords:
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Energy Star | Yes |
Software
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Upgradable Windows OS | Yes |
Storage
Optical Drive Type | No |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 512GB |
1 x 512GB | |
Total Solid State Drive Capacity | 512 GB |
Physical Characteristics
Weight (Approximate) | 3.09 lb |
Color | Slate Blue |
Form Factor | Convertible |
Height | 0.70″ |
Width | 12.8″ |
Depth | 9.3″ |
Input Devices
Keyboard | Yes |
Pointing Device Type | Stylus |
TouchPad | |
Keyboard Backlight | Yes |
TouchPad Features | Multi-touch Gesture |
Multi-touch Gesture | |
Keyboard Localization | English |
General Information
Product Type | 2 in 1 Notebook |
Manufacturer Part Number | NX.VP4AA.002 |
Manufacturer Website Address | http://us.acer.com |
Manufacturer | Acer, Inc |
Product Model | TMP414RN-51-76AV |
Product Name | TravelMate Spin P4 TMP414RN-51-76AV 2 in 1 Notebook |
Product Series | P414RN-51 |
Brand Name | Acer |
Display & Graphics
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Size | 14″ |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Digitizer | Yes |
Backlight Technology | LED |
Multi-touch Screen | Yes |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line Out | Yes |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 60 W |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Memory
Maximum Memory | 32 GB |
32 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Supported | microSD |
Memory Card Reader | Yes |
Number of Total Memory Slots | 2 |
Memory Configuration | 2 x 8GB |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless Wi-Fi 6 AX201 |
Wireless LAN Standard | IEEE 802.11 a/g/n/ac/ax |
Bluetooth Standard | Bluetooth 5.0 |
Ethernet Technology | Gigabit Ethernet |
SIM Size Supported | Nano |
Processor
Cache | 12 MB |
Processor Speed | 2.80 GHz |
Processor Type | Core i7 |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor & Chipset
Cache | 12 MB |
Processor Speed | 2.80 GHz |
Processor Type | Core i7 |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Built-in Devices
Sound Mode | Stereo |
Speakers | Yes |
Microphone | Yes |
Sensor Type | Hall Effect Sensor |
Accelerometer | |
Number of Speakers | 2 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Number of Microphones | 2 |