| Maximum Power Supply Wattage | 65 W |
| Limited Warranty | 1 Year |
| Package Contents |
|
| Security Features |
|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 4-cell |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 13.50 Hour |
| Weight (Approximate) | 3.53 lb |
| Color | Shale Black |
| Height | 0.78″ |
| Width | 12.9″ |
| Depth | 9.3″ |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express |
| Solid State Drive Configuration | 1 x 256GB |
| 1 x 256GB | |
| Total Solid State Drive Capacity | 256 GB |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Multi-touch Gesture | |
| Keyboard Localization | English |
| Maximum Memory | 32 GB |
| 32 GB | |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Number of Total Memory Slots | 2 |
| Memory Configuration | 1 x 8GB |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wi-Fi 6 AX200 |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.0 |
| Ethernet Technology | Gigabit Ethernet |
| SIM Size Supported | Nano |
| Cache | 16 MB |
| Processor Speed | 1.90 GHz |
| Processor Type | Ryzen 7 PRO |
| Processor Model | 5850U |
| Processor Core | Octa-core (8 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.40 GHz |
| Cache | 16 MB |
| Processor Speed | 1.90 GHz |
| Processor Type | Ryzen 7 PRO |
| Processor Model | 5850U |
| Processor Core | Octa-core (8 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.40 GHz |
| Product Type | Notebook |
| Manufacturer Part Number | NX.VSAAA.002 |
| Manufacturer Website Address | http://us.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | TMP214-41-G2-R85M |
| Product Name | TravelMate P2 TMP214-41-G2-R85M Notebook |
| Product Line | TravelMate P2 |
| Product Series | P214-41-G2 |
| Brand Name | Acer |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 20 V; 60 W |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14″ |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView |
| In-plane Switching (IPS) Technology | |
| Backlight Technology | LED |




