Power Description
Maximum Power Supply Wattage | 45 W |
Warranty
Limited Warranty | 1 Year |
Miscellaneous
Package Contents |
|
Certifications & Standards |
|
Security Features |
BIOS Passwords:
Acer ProShield Security Manager Including:
|
Physical Characteristics
Weight (Approximate) | 3.53 lb |
Color | Shale Black |
Height | 0.78″ |
Width | 12.9″ |
Depth | 9.3″ |
Software
Operating System | Windows 10 Home |
Windows 10 Home | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Upgradable Windows OS | Yes |
Storage
Optical Drive Type | No |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 256GB |
1 x 256GB | |
Total Solid State Drive Capacity | 256 GB |
Battery Information
Battery Chemistry | Lithium Ion (Li-Ion) |
Number of Cells | 3-cell |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 13 Hour |
Maximum Video Battery Time | 13 Hour |
Maximum Web Surfing Battery Time | 15 Hour |
Input Devices
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | Yes |
TouchPad Features | Multi-touch Gesture |
Multi-touch Gesture | |
Keyboard Localization | English |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless Wi-Fi 6 AX201 |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
Memory
Maximum Memory | 32 GB |
32 GB | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Supported | SD |
Memory Card Reader | Yes |
Number of Total Memory Slots | 2 |
General Information
Product Type | Notebook |
Manufacturer Part Number | NX.VLMAA.002 |
Manufacturer Website Address | http://us.acer.com |
Manufacturer | Acer, Inc |
Product Model | TMP214-52-32EJ |
Product Name | TravelMate P2 TMP214-52-32EJ Notebook |
Product Line | TravelMate P2 |
Product Series | P214-52 |
Brand Name | Acer |
Built-in Devices
Sound Mode | Stereo |
Speakers | Yes |
Microphone | Yes |
Microphone Type | Digital |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Interfaces/Ports
HDMI | Yes |
VGA | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Headphone/Microphone Combo Port | Yes |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port supporting: USB 3.1 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 5 or 9 or 15 or 20 V; 60 W |
Number of USB 3.1 Gen 1 Type-C Ports | 1 |
Number of USB 3.1 Gen 1 Type-A Ports | 3 |
Display & Graphics
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Size | 14″ |
Screen Mode | Full HD |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Matte) |
In-plane Switching (IPS) Technology | |
Backlight Technology | LED |
Processor
Cache | 4 MB |
Processor Speed | 2.10 GHz |
Processor Type | Core i3 |
Processor Model | i3-10110U |
Processor Core | Dual-core (2 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Hyper-Threading | Yes |
vPro Technology | No |
Direct Media Interface | 4 GT/s |
Maximum Turbo Speed | 4.10 GHz |
Processor Generation | 10th Gen |
Processor & Chipset
Cache | 4 MB |
Processor Speed | 2.10 GHz |
Processor Type | Core i3 |
Processor Model | i3-10110U |
Processor Core | Dual-core (2 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Hyper-Threading | Yes |
vPro Technology | No |
Direct Media Interface | 4 GT/s |
Maximum Turbo Speed | 4.10 GHz |
Processor Generation | 10th Gen |