Power Description
| Maximum Power Supply Wattage | 65 W |
Warranty
| Limited Warranty | 1 Year |
Miscellaneous
| Package Contents |
|
| Security Features |
|
Battery Information
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 12 Hour |
Physical Characteristics
| Weight (Approximate) | 3.97 lb |
| Color | Shale Black |
| Height | 0.78″ |
| Width | 14.3″ |
| Depth | 10″ |
Software
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
Input Devices
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Multi-touch Gesture | |
| Keyboard Localization | English |
| Numeric Pad | Yes |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wi-Fi 6 AX200 |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.0 |
| Ethernet Technology | Gigabit Ethernet |
Built-in Devices
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
Display & Graphics
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6″ |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView |
| In-plane Switching (IPS) Technology | |
| Backlight Technology | LED |
Memory
| Maximum Memory | 32 GB |
| 32 GB | |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Supported | SD |
| Memory Card Reader | Yes |
| Number of Total Memory Slots | 2 |
| Memory Configuration | 1 x 8GB |
Processor
| Cache | 16 MB |
| Processor Speed | 2.30 GHz |
| Processor Type | Ryzen 5 PRO |
| Processor Model | 5650U |
| Processor Core | Hexa-core (6 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.20 GHz |
Processor & Chipset
| Cache | 16 MB |
| Processor Speed | 2.30 GHz |
| Processor Type | Ryzen 5 PRO |
| Processor Model | 5650U |
| Processor Core | Hexa-core (6 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.20 GHz |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | NX.VRYAA.001 |
| Manufacturer Website Address | http://us.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | TMP215-41-G2-R4UF |
| Product Name | TravelMate P2 TMP215-41-G2-R4UF Notebook |
| Product Line | TravelMate P2 |
| Product Series | P215-41-G2 |
| Brand Name | Acer |
Interfaces/Ports
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 20 V; 60 W |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Storage
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express |
| Maximum Read Transfer Rate | 560 MB/s |
| Maximum Write Transfer Rate | 400 MB/s |
| Solid State Drive Configuration | 1 x 256GB |
| 1 x 256GB | |
| Total Solid State Drive Capacity | 256 GB |
| Random 4KB Read | 100000IOPS |
| Random 4KB Write | 80000IOPS |
V7 USB/PS2 Wired Keyboard
Logitech G413 Keyboard - Mechanical Keyswitch
Logitech MX Master Mouse - Darkfield - Wireless - Bluetooth/Radio Frequency - 1 Pack - USB 2.0 - 1600 dpi - Scroll Wheel RETAIL BOX MASTER MX METERIOTE
V7 WRLS OPTICAL 4BUTTON MSE 2.4GHZ MAX 1600DPI WITH BATT
V7 4-Button Wireless Optical Mouse with Adjustable DPI - Black - Optical - Wireless - Radio Frequency - 2.40 GHz - Black - USB - 1600 dpi - Scroll Wheel - 4 Button(s) - Symmetrical 2.4GHZ MOBILE 1600DPI W/ BATT
Linksys AE6000 IEEE 802.11ac Wi-Fi Adapter for Desktop Computer/Notebook - USB - 430 Mbit/s - 2.40 GHz ISM - 5 GHz UNII - External USB MINI DUAL-BAND WL-AC ADAPT
V7 Mouse Pad - Black - 7.80" x 9" x 0.08" Dimension - Black - Jersey, Rubber - Slip Resistant
Logitech Advanced Keyboard with Creative Input Dial - Wireless Connectivity - Bluetooth/RF - USB Interface On/Off Switch Hot Key(s) - Jog Dial - Windows, Mac OS - Dark Gray, Aluminum AVAILABLE
Logitech M100 USB CORDED OPTICAL WHEEL MOUSE BLACK - 1000 dpi MOUSE BLACK
Logitech Slim Corded Keyboard - Cable Connectivity - USB Interface - English - Black
Logitech M170 Wireless Mouse - Optical - Wireless - Radio Frequency - Blue - USB 2.0 - 1000 dpi - Scroll Wheel - Symmetrical
Dell Latitude 3000 3520 15.6" Notebook 



