| Maximum Power Supply Wattage |
|
| Limited Warranty |
|
| Package Contents |
|
| Security Features |
|
| BIOS Passwords: |
|
| Flash Memory Capacity | 64 GB |
| Optical Drive Type | No |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 12 Hour |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture |
| Multi-touch Gesture | |
| Keyboard Localization | English |
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Memory Configuration | 1 x 4GB |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
| Weight (Approximate) | 3.28 lb |
| Color | Shale Black |
| Form Factor | Convertible |
| Height | 0.82″ |
| Width | 11.6″ |
| Depth | 8.3″ |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port, supporting: USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 5 or 9 or 15 or 20 V; 45 W |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Cache | 4 MB |
| Processor Speed | 1.10 GHz |
| Processor Type | Celeron |
| Processor Model | N4020 |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | No |
| vPro Technology | No |
| Burst Frequency | 2.80 GHz |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless-AC 9560 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.0 |
| Ethernet Technology | Gigabit Ethernet |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Accelerometer |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | NX.VNEAA.002 |
| Manufacturer Website Address | http://us.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | TMB311R-31-C8GZ |
| Product Name | TravelMate Spin B3 TMB311R-31-C8GZ 2 in 1 Notebook |
| Product Line | TravelMate Spin B3 |
| Product Series | B311R-31 |
| Brand Name | Acer |
| Cache | 4 MB |
| Processor Speed | 1.10 GHz |
| Processor Type | Celeron |
| Processor Model | N4020 |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | No |
| vPro Technology | No |
| Burst Frequency | 2.80 GHz |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1366 x 768 |
| Screen Size | 11.6″ |
| Screen Mode | HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 600 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Number of Touch Points | 10-point |
V7 USB OPTICAL 4BUTTON MSE 6FT CORD MAX 1600DPI
Dell Latitude 3000 3420 14" Notebook
Acer TravelMate P2 P214-53 TMP214-53-7384 14" Notebook
Acer TravelMate P2 P215-41-G2 TMP215-41-G2-R32H 15.6" Notebook
Dell Latitude 9000 9420 14" Notebook - Full HD Plus
Dell XPS 15 9510 15.6" Notebook
Acer P414RN-51 TMP414RN-51-54JZ 14" Touchscreen Convertible 2 in 1 Notebook - Full HD - 1920 x 1080 - Intel Core i5 i5-1135G7 Quad-core (4 Core) 2.40 GHz - 8 GB RAM - 512 GB SSD - Slate Blue - Windows 10 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - English Keyboard - 13 Hour Battery Run Time - IEEE 802.11 a/g/n/ac/ax Wireless LAN Standard 8GB 512GB 14IN W10P
Acer TravelMate Spin B3 B311R-32 TMB311R-32-C31R 11.6" Touchscreen Convertible 2 in 1 Notebook
Xerox VersaLink B615 LED Multifunction Printer - Monochrome - TAA Compliant - Copier/Fax/Printer/Scanner - 65 ppm Mono Print - 1200 x 1200 dpi Print - Automatic Duplex Print - Upto 275000 Pages Monthly - 700 sheets Input - Color Scanner - 600 dpi Optical Scan - Monochrome Fax - Gigabit Ethernet - USB - For Plain Paper Print LTR/LEG UPTO 65PPM 2SIDED PRINT USB
Xerox VersaLink C500 C500/DNM Desktop LED Printer - Color - 45 ppm Mono / 45 ppm Color - 1200 x 2400 dpi Print - Automatic Duplex Print - 700 Sheets Input - Ethernet - 120000 Pages Duty Cycle DUPLEXING MVERSALINK C500 CONTAINER
Xerox B310/DNI Desktop Wireless Laser Printer - Monochrome
Xerox VersaLink B605/XM LED Multifunction Printer - Monochrome - Copier/Fax/Printer/Scanner - 58 ppm Mono Print - 1200 x 1200 dpi Print - Automatic Duplex Print - Upto 250000 Pages Monthly - 700 sheets Input - Color Scanner - 600 dpi Optical Scan - Monochrome Fax - Gigabit Ethernet - USB - For Plain Paper Print USB/ENET 58PPM LTR LGL 2SIDED
Dell Latitude 7000 7320 Rugged Tablet - 13" Full HD Plus
Dell Latitude 3000 3120 11.6" Touchscreen Convertible 2 in 1 Notebook
Xerox VersaLink B405/DNM Laser Multifunction Printer - Monochrome - Copier/Fax/Printer/Scanner - 47 ppm Mono Print - 1200 x 1200 dpi Print - Automatic Duplex Print - Upto 110000 Pages Monthly - 700 sheets Input - Color Scanner - 600 dpi Optical Scan - Monochrome Fax - Gigabit Ethernet - USB - For Plain Paper Print LGL UP TO 47PPM 2-SIDED CONTAINER
Dell Latitude 3000 3120 11.6" Touchscreen Convertible 2 in 1 Notebook
Hp Nb Excess HP ProBook 640 G7 14" Notebook
Acer TravelMate Spin B3 B311RN-32 TMB311RN-32-C6ZX 11.6" Touchscreen Convertible 2 in 1 Notebook 