| Front Camera/Webcam | Yes |
| Maximum Power Supply Wattage | 65 W |
| Limited Warranty | 1 Year |
| Number of Cells | 3-cell |
| Number of Batteries | 1 |
| Keyboard Backlight | No |
| Keyboard Localization | English |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.1 Gen 1 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB 3.1 Gen 1 Type-C port with DisplayPort Alt Mode |
| Weight (Approximate) | 3.44 lb |
| Form Factor | Convertible |
| Height | 0.78″ |
| Width | 12.6″ |
| Depth | 8.9″ |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 13.3″ |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 620 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Maximum Memory | 16 GB |
| 16 GB | |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Processor Speed | 1.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-8265U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 8th Gen |
| Processor Speed | 1.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-8265U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 8th Gen |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | VT5NW |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 3310 |
| Product Name | Latitude 3310 2-in-1 |
| Product Line | Latitude |
| Product Series | 3000 |
| Brand Name | Dell |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| TAA Compliant | No |
| Energy Star | Yes |
Acer TravelMate P2 P214-41-G2 TMP214-41-G2-R85M 14" Notebook - Full HD - 1920 x 1080 - AMD Ryzen 7 PRO 5850U Octa-core (8 Core) 1.90 GHz - 8 GB RAM - 256 GB SSD - Windows 10 Pro - AMD Radeon Graphics - In-plane Switching (IPS) Technology, ComfyView - English Keyboard - 13.50 Hour Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard PRO 5850U 1.9G 8GB 256GB 14IN W10P
Acer TravelMate Spin B3 B311R-31 TMB311R-31-C8GZ 11.6" Touchscreen Convertible 2 in 1 Notebook - HD - 1366 x 768 - Intel Celeron N4020 Dual-core (2 Core) 1.10 GHz - 4 GB RAM - 64 GB Flash Memory - Windows 10 Pro - Intel UHD Graphics 600 - In-plane Switching (IPS) Technology - English Keyboard - 12 Hour Battery Run Time - IEEE 802.11a/b/g/n/ac Wireless LAN Standard 4GB 64GB E-MMC 11.6IN TS W10P
Dell Latitude 9000 9420 14" Notebook - Full HD Plus 


