Maximum Power Supply Wattage | 65 W |
Number of Cells | 3-cell |
Number of Batteries | 1 |
Front Camera/Webcam | Yes |
Rear Camera | No |
Keyboard Backlight | No |
Keyboard Localization | English |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Occupied Memory Slots | 1 |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.1 Gen 1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB 3.1 Gen 1 Type-C port with DisplayPort Alt Mode |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English/French/Spanish |
Weight (Approximate) | 3.42 lb |
Color | Black |
Form Factor | Convertible |
Height | 0.77″ |
Width | 12.6″ |
Depth | 8.9″ |
Processor Speed | 1.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-8365U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.10 GHz |
Processor Generation | 8th Gen |
Processor Speed | 1.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-8365U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.10 GHz |
Processor Generation | 8th Gen |
Product Type | 2 in 1 Notebook |
Manufacturer Part Number | DJT6M |
Manufacturer Website Address | http://www.delltechnologies.com |
Manufacturer | Dell Technologies |
Product Model | 3310 |
Product Name | Latitude 3310 2-in-1 |
Product Line | Latitude |
Product Series | 3000 |
Brand Name | Dell |
Screen Resolution | 1920 x 1080 |
Screen Size | 13.3″ |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 620 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
TAA Compliant | No |
Energy Star | Yes |