Battery Information
| Number of Cells | 4-cell |
Chipset
| Chipset Manufacturer | Intel |
Power Description
| Maximum Power Supply Wattage | 65 W |
Warranty
| Limited Warranty | 1 Year |
Built-in Devices
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
Input Devices
| Keyboard Backlight | No |
| Keyboard Localization | English (US) |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Memory
| Standard Memory | 8 GB |
| Memory Speed | 4267 MHz |
| Memory Technology | LPDDR4X |
| Memory Configuration | 2 x 4GB |
Software
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
Miscellaneous
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| Energy Star | Yes |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Wimax | No |
Processor & Chipset
| Processor Speed | 2.40 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1135G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 4.20 GHz |
| Processor Generation | 11th Gen |
Physical Characteristics
| Weight (Approximate) | 2.56 lb |
| Color | Titan Gray |
| Height | 0.62″ |
| Width | 12″ |
| Depth | 8″ |
Storage
| Drive Type | SSD |
| Maximum Read Transfer Rate | 560 MB/s |
| Maximum Write Transfer Rate | 400 MB/s |
| Total Solid State Drive Capacity | 256 GB |
| Random 4KB Read | 100000IOPS |
| Random 4KB Write | 80000IOPS |
Processor
| Processor Speed | 2.40 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1135G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.20 GHz |
| Processor Generation | 11th Gen |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | 8KPKX |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 3320 |
| Product Name | Latitude 3320 |
| Product Line | Latitude |
| Product Series | 3000 |
| Brand Name | Dell |
Display & Graphics
| Screen Resolution | 1920 x 1080 |
| Screen Size | 13.3″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Acer P414RN-51 TMP414RN-51-54JZ 14" Touchscreen Convertible 2 in 1 Notebook - Full HD - 1920 x 1080 - Intel Core i5 i5-1135G7 Quad-core (4 Core) 2.40 GHz - 8 GB RAM - 512 GB SSD - Slate Blue - Windows 10 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - English Keyboard - 13 Hour Battery Run Time - IEEE 802.11 a/g/n/ac/ax Wireless LAN Standard 8GB 512GB 14IN W10P
Dell Latitude 5000 5421 14" Notebook
Dell Latitude 3000 3420 14" Notebook
Dell Latitude 3000 3120 11.6" Netbook
Hp Nb Excess HP ProBook 640 G7 14" Notebook
Acer TravelMate P2 P214-41-G2 TMP214-41-G2-R5EB 14" Notebook - Full HD - 1920 x 1080 - AMD Ryzen 5 PRO 5650U Hexa-core (6 Core) 2.30 GHz - 8 GB RAM - 256 GB SSD - Windows 10 Pro - AMD Radeon Graphics - In-plane Switching (IPS) Technology, ComfyView - English Keyboard - 13.50 Hour Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard PRO 5650U 2.3G 8GB 256GB 14IN W10P 

