Battery Information
| Number of Cells | 4-cell |
Chipset
| Chipset Manufacturer | Intel |
Power Description
| Maximum Power Supply Wattage | 65 W |
Warranty
| Limited Warranty | 1 Year |
Built-in Devices
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
Input Devices
| Keyboard Backlight | No |
| Keyboard Localization | English (US) |
Software
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Memory
| Standard Memory | 8 GB |
| Memory Speed | 3200 MHz |
| Memory Technology | DDR4 SDRAM |
| Intel Optane Memory Ready | Yes |
| Memory Configuration | 1 x 8GB |
Physical Characteristics
| Weight (Approximate) | 3.35 lb |
| Color | Black |
| Height | 0.69″ |
| Width | 12.8″ |
| Depth | 8.9″ |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Wimax | No |
Display & Graphics
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
Storage
| Drive Type | SSD |
| Optical Drive Type | No |
| Maximum Read Transfer Rate | 560 MB/s |
| Maximum Write Transfer Rate | 400 MB/s |
| Total Solid State Drive Capacity | 256 GB |
| Random 4KB Read | 100000IOPS |
| Random 4KB Write | 80000IOPS |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| EPEAT Silver | |
| Taiwan Green Mark | |
| Energy Star | Yes |
Processor
| Processor Speed | 2.40 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1135G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.20 GHz |
| Processor Generation | 11th Gen |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | Y2TX3 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 3420 |
| Product Name | Latitude 3420 |
| Product Line | Latitude |
| Product Series | 3000 |
| Brand Name | Dell |
Processor & Chipset
| Processor Speed | 2.40 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1135G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.20 GHz |
| Processor Generation | 11th Gen |
Dell Latitude 3000 3420 14" Notebook
Dell XPS 15 9510 15.6" Notebook
Acer P414RN-51 TMP414RN-51-54JZ 14" Touchscreen Convertible 2 in 1 Notebook - Full HD - 1920 x 1080 - Intel Core i5 i5-1135G7 Quad-core (4 Core) 2.40 GHz - 8 GB RAM - 512 GB SSD - Slate Blue - Windows 10 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - English Keyboard - 13 Hour Battery Run Time - IEEE 802.11 a/g/n/ac/ax Wireless LAN Standard 8GB 512GB 14IN W10P
Dell Latitude 3000 3120 11.6" Netbook
Acer TravelMate B3 B311-32 TMB311-32-C3X6 11.6" Notebook
Hp Nb Excess HP ProBook 640 G7 14" Notebook
Dell Latitude 3000 3520 15.6" Notebook 

