| Number of Cells | 4-cell |
| Chipset Manufacturer | Intel |
| Maximum Power Supply Wattage | 90 W |
| Limited Warranty | 1 Year |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Standard Memory | 8 GB |
| Memory Speed | 3200 MHz |
| Memory Technology | DDR4 SDRAM |
| Memory Configuration | 1 x 8GB |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Weight (Approximate) | 3.28 lb |
| Color | Titan Gray Dull |
| Height | 0.82″ |
| Width | 12.7″ |
| Depth | 8.3″ |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
| Product Type | Notebook |
| Manufacturer Part Number | JKFHH |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 5421 |
| Product Name | Latitude 5421 |
| Product Line | Latitude |
| Product Series | 5000 |
| Brand Name | Dell |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Energy Star | Yes |
| Drive Type | SSD |
| Maximum Read Transfer Rate | 560 MB/s |
| Maximum Write Transfer Rate | 400 MB/s |
| Total Solid State Drive Capacity | 256 GB |
| Random 4KB Read | 100000IOPS |
| Random 4KB Write | 80000IOPS |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-11500H |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 11th Gen |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-11500H |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 11th Gen |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Dell Latitude 3000 3120 11.6" Touchscreen Convertible 2 in 1 Notebook
Acer TravelMate Spin B3 B311R-31 TMB311R-31-C8GZ 11.6" Touchscreen Convertible 2 in 1 Notebook - HD - 1366 x 768 - Intel Celeron N4020 Dual-core (2 Core) 1.10 GHz - 4 GB RAM - 64 GB Flash Memory - Windows 10 Pro - Intel UHD Graphics 600 - In-plane Switching (IPS) Technology - English Keyboard - 12 Hour Battery Run Time - IEEE 802.11a/b/g/n/ac Wireless LAN Standard 4GB 64GB E-MMC 11.6IN TS W10P
Acer TravelMate P2 P214-53 TMP214-53-58GN 14" Notebook
Dell Latitude 3000 3420 14" Notebook
Dell Latitude 3000 3120 11.6" Netbook
Dell Latitude 5000 5421 14" Notebook 
