Chipset
| Chipset Manufacturer | Intel |
Power Description
| Maximum Power Supply Wattage | 65 W |
Warranty
| Limited Warranty | 3 Year |
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
Memory
| Standard Memory | 16 GB |
| Memory Speed | 4266 MHz |
| Memory Technology | LPDDR4X |
Software
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Platform | Windows |
| Operating System Language | English/French/Spanish |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Wimax | No |
Physical Characteristics
| Weight (Approximate) | 2.93 lb |
| Color | Titan Gray |
| Height | 0.55″ |
| Width | 12.2″ |
| Depth | 8.5″ |
Display & Graphics
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14″ |
| Screen Mode | Full HD Plus |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | ComfortView Plus |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Energy Star | Yes |
Storage
| Drive Type | SSD |
| Maximum Read Transfer Rate | 560 MB/s |
| Maximum Write Transfer Rate | 400 MB/s |
| Total Solid State Drive Capacity | 256 GB |
| Random 4KB Read | 100000IOPS |
| Random 4KB Write | 80000IOPS |
Processor
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1145G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.40 GHz |
| Processor Generation | 11th Gen |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | 08KF3 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 9420 |
| Product Name | Latitude 9420 |
| Product Line | Latitude |
| Product Series | 9000 |
| Brand Name | Dell |
Processor & Chipset
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1145G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.40 GHz |
| Processor Generation | 11th Gen |



