Battery Information
Number of Cells | 3-cell |
Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Yes |
Power Description
Maximum Power Supply Wattage | 65 W |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Memory
Standard Memory | 8 GB |
Memory Speed | 2400 MHz |
Memory Technology | DDR4 SDRAM |
Memory Configuration | 1 x 8GB |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Physical Characteristics
Weight (Approximate) | 3.81 lb |
Height | 0.82″ |
Width | 13.4″ |
Depth | 9.4″ |
Software
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Gen 1 Ports | 3 |
Number of USB 3.1 Gen 1 Type-C Ports | 1 |
General Information
Product Type | Notebook |
Manufacturer Part Number | 52S03U8#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | ProBook 640 G7 Notebook |
Product Line | ProBook |
Product Series | 640 G7 |
Brand Name | HP |
Miscellaneous
Package Contents |
|
Features | Miracast Technology |
Anti-glare Screen | |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Processor
Processor Speed | 1.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-10310U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 10th Gen |
Processor & Chipset
Processor Speed | 1.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-10310U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 10th Gen |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 14″ |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |